| 1 | #11 | Donnie Lawson | | 1 | #2-L | Loren Lincoln | | 3 | #3-A | Fran Hilton | | 4 | #18-H | Todd Henderson | | 5 | #17 | Marcus Dinkins | 
| 1 | #O12 | Dave DuBois | | 2 | #92-X | Dale Welty | | 3 | #55-X | Rich Karlnoski | | 4 | #57J | Mike Wonderling Jr | | 5 | #96-X | Brandon Smith | 
| 1 | #113 Jr | Frank Guererri Jr | | 2 | #37 | Chris Fisher | | 3 | #93 | Jared Hill | | 4 | #1 | Carl Cleveland | | 5 | #73 | Kevin Morrison | 
| 1 | #4 | Terry Povoski | | 2 | #X | Rich Sharpsteen II | | 3 | #1 | Joe Povoski | | 4 | #14 | Raymond Speicher | | 5 | #24 | Dave Matwiejow | 
| 1 | #X | Dylan Cecce | | 2 | #24 | Josh Wallenbeck | | 3 | #1 | Brian Wilson | | 4 | #6 | Zach Teed | | 5 | #17-JR | Jamie Eldredge | 
| 1 | #B-3 | Ronnie Hill | | 2 | #8 | James Freeman | | 3 | #B-4 | Gary Baker | | 4 | #24-W | Buzzie Weber | | 5 | #3-H | Mark Sincock | 
| 1 | #24 | Paula Wallenbeck | | 2 | #8 | Jamie Schuyler | | 3 | #1 | Nichole Knickenbocker | | 4 | #29-X | Sarah Potter | | 5 | #X | Amanda Scholtisck | 
|
 |
 |
 |
 |
 Latest Black Rock Press Release |
 
|
Jun 30, 2009 04:09 PM EDT
Black Rock Runs THIS FRIDAY, JULY 3
By RICH VLECK
Upon further review of the IRL itinerary and the long-range forecast, the decision has been made to move the Holiday Weekend Races at Black Rock Speedway to a standard Friday night program.
This Independence Weekend Extravaganza will allow race teams the freedom from tyranny, points and . . .
|
 |
 |
 |
 |

|