| 1 | #18-H | Todd Henderson | | 2 | #70 | Brady Fultz | | 3 | #4 | Daryl Hilkert | | 4 | #14-S | Craig Gardner | | 5 | #12 | Dan Sellen |
| 1 | #45 | Tim Sebring | | 2 | #37-C | Eric Fisher | | 3 | #79 | John Pfeffer | | 4 | #2-B | Ron Cartwright Jr | | 5 | #9-X | Dale Welty |
| 1 | #3-J | Jeremy Wonderling | | 2 | #1-S | Tim Schram | | 3 | #36 | Quinn Sutherland | | 4 | #O12 | Dave DuBois | | 5 | #2 | Chris Peacock |
| 1 | #5 | Rich Sharpsteen I | | 2 | #37 | Chris Fisher | | 3 | #93 | Jared Hill | | 4 | #50 | Nicole Barzee | | 4 | #97 | Chris Force |
| 1 | #1-J | Joe Povoski | | 2 | #14 | Raymond Speicher | | 3 | #1-A | Jack Ayers | | 4 | #X | Rich Sharpsteen II | | 5 | #O3 | Del Cummings |
| 1 | #12 | Dylan Cecce | | 2 | #X | Cody Morehouse | | 3 | #24 | Josh Wallenbeck | | 4 | #2 | Chad Winslow | | 5 | #10 | David Ahouse |
| 1 | #47 | Nicholas Werner | | 2 | #17 | Robert Schulz | | 3 | #63 | William Werner | | 4 | #93 | Matt Prescott | | 5 | #24 | Karl Werner |
|
 |
 |
 |
 |
 Latest Black Rock Press Release |
 
|
May 10, 2008 12:32 AM EDT
Ron Cartwright Jr. Dominates Modified Feature at Black Rock
By RICH VLECK
DUNDEE, NY - - Ron Cartwright turned his misfortune in the first two races of the season into a trip to Victory Lane on Friday, making the third time a charm.
Cartwright dominated the Marbles Automotive Modified portion of the night at Black Rock, presented by Finger Lakes Auto, Truck & . . .
|
 |
 |
 |
 |

|